Geneva 2015: Lamborghini Aventador LP750-4 Superveloce
Inside, the instrument panel is new: a TFT LCD wih yellow background features a large rev counter, blue shift lights and a lateral G indicator.
The launch color is a new specific tint, Rosso Bia, with an alcantara interior. Price is set at 327,190.00 Euro without tax. The commercial launch will take place in spring 2015.
Picture gallery – Geneva 2015
Picture gallery – Lamborghini
Technical Data
CHASSIS AND BODY | Lamborghini Aventador LP750-4 Superveloce |
Frame | Carbon fiber monocoque with aluminium front and rear frames |
Suspension | Front and rear horizontal magneto-rheological damper with push-rod system |
Brakes | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB, (6-cylinder brake callipers, 4-cylinder brake callipers) |
Ventilated discs (front – rear) | Ø 400 x 38 mm – Ø 380 x 38 mm |
Steering | Steering Gear with 3 different servotronic characteristics coupled with Lamborghini dynamic steering (LDS), managed by drive select mode |
Tires (front – rear) | Pirelli P0 Corsa 255/35 ZR20 – 355/25 ZR21 |
Wheels (front – rear) | 9”JX20” H2 ET 32.2 – 13” JX21”H2 ET 66.7 |
Kerb-to-kerb turning circle | 12.5 m (41,01 ft.) |
Mirrors | External mirrors heated, electrically adjustable and foldable |
Rear spoiler | Fixed spoiler in carbon fiber, manually adjustable in three positions (high-mid-low downforce) |
Airbags | Front dual stage driver airbag and front adaptive passenger airbag; seats with side “head-thorax” airbags; passenger and driver knee airbags |
ENGINE | |
Type | V12, 60°, MPI |
Displacement | 6498 cc |
Bore and stroke | Ø 95 mm x 76,4 mm |
Valve gear | Variable valve timing electronically controlled |
Compression ratio | 11.8 ± 0.2 |
Maximum power | 750 hp (552 kW) at 8.400 rpm |
Maximum torque | 690 Nm at 5.500 rpm |
Maximum Engine speed | 8.500 rpm |
Power to weight ratio | 2 kg/hp |
Emission class | EURO 6 – LEV 2 |
Emission control system | Catalytic converters with lambda sensors |
Cooling system | Water and oil cross flow cooling system in the rear with fixed air inlets |
Engine management system | Lamborghini Iniezione Elettronica (LIE) with Ion current analysis |
Lubrication system | Dry sump |
DRIVETRAIN | |
Type of transmission | 4WD with Haldex generation IV |
Gearbox | 7 speed ISR, shifting characteristic depending on drive select mode |
Standard | AMT |
Clutch | Dry double plate clutch, Ø 235 mm (9,25 in.) |
PERFORMANCE | |
Top speed | Over 350 km/h |
Acceleration 0-100 km/h | 2,8 sec. |
Acceleration 0-200 km/h | 8,6 sec. |
Acceleration 0-300 km/h | 24,0 sec. |
Braking 100-0 km/h [62-0 mph] | 30 m |
DIMENSIONS | |
Wheelbase | 2700 mm (106.29 in.) |
Overall length | 4835 mm (190.35 in.) |
Overall width (excluding mirrors) | 2030 mm (79.92 in.) |
Overall height | 1136 mm (44.72 in.) |
Track (front – rear) | 1720 mm (67.71 in) – 1680 mm (66.14 in.) |
Dry weight | 1525 Kg (3362 lb) |
Weight distribution (front – rear) | 43% – 57% |
TANK CAPACITIES | |
Fuel tank | 90 litres |
Engine oil | 13 litres |
Engine coolant | 25 litres |
FUEL CONSUMPTION | |
Urban cycle | 24,7 l/100km |
Extra urban cycle | 10,7 l/100km |
Combined | 16,0 l/100 km |
CO2 emission | 370 g/km |
Links
Forum topic – Lamborghini articles – the Geneva autoshow – related articles: