Road Test: Ferrari F12 Berlinetta
With the F12 Berlinetta, Ferrari has achieved a new high. It completely outshines the 599 and redefines the Super-GT in every way. Easier and roomier than a 599, more docile thanks to its gearbox, it is also setting a new bar in terms of how engaging a sports car can – and must – be. It brings no less than a stark contrast over a predecessor which was already exhilarating to drive. It is impossible to find an equivalent that bridges the world of sheer driving enjoyment and every day usability. The customership is aware, as witnessed by the record registrations on the swiss market: no less than 100 cars were delivered in the first 6 months of 2013 in spite of a base price of CHF 326’500 (€ 271’786) and a long list of options. We knew it was an esthetic achievement. We discovered at its wheel an exceptional automobile.
Pricing and main options
Ferrari F12 Berlinetta | CHF 326’500 | € 271’786 |
Paint: Grigio Alluminio Opaco | CHF 28’445 | N. C. |
Paint: Rosso Berlinetta | CHF 28’000 | N. C. |
Luggage set rear | CHF 13’370 | € 10’166 |
Paint: Ferrari Classic | CHF 11’640 | € 8’850 |
Carbon engine compartment | CHF 10’850 | € 8’252 |
Carbon Racing seats | CHF 8’490 | € 6’458 |
Carbon driver zone with LED steering wheel | CHF 7’300 | € 5’526 |
Carbon door trim | CHF 7’080 | € 5’382 |
Carbon dashboard inserts | CHF 7’080 | € 5’382 |
Luggage set, rear shelf | CHF 5’980 | € 4’545 |
Premium Hi Fi System | CHF 5’840 | € 4’425 |
20″ forged rims | CHF 5’820 | € 4’425 |
Carbon diffuser | CHF 5’820 | € 4’425 |
Carbon front lip | CHF 5’500 | € 4’186 |
Front lift system | CHF 5’350 | € 4’066 |
Carbon air box | CHF 5’030 | € 3’827 |
Privacy rear windows | CHF 4’320 | € 3’289 |
Passenger LCD display | CHF 4’250 | € 3’229 |
Two tone interior | CHF 3’480 | € 2’631 |
Carbon cup holder | CHF 3’460 | € 2’631 |
Rear view camera | CHF 3’460 | € 2’631 |
Leather: trunk | CHF 3’140 | € 2’392 |
Advanced Frontlighting System | CHF 3’140 | € 2’392 |
Front parking camera, double view | CHF 3’140 | € 2’392 |
Carbon center console | CHF 2’990 | € 2’272 |
Carbon door sills | CHF 2’200 | € 1’674 |
Ferrari shields on front fenders | CHF 1’730 | € 1’316 |
Brake caliper color options | CHF 1’390 | € 1’076 |
Tachometer, white background | CHF 910 | € 694 |
Steering column, electric | CHF 820 | € 622 |
Fire extinguisher | CHF 810 | € 616 |
Custom stitching color | CHF 710 | € 538 |
Facing competition
Ferrari F12 Berlinetta | Lamborghini Aventador | Aston Martin Vanquish | |
Engine | V12 65deg – 6262 cm3 | V12 60deg – 6498 cm3 | V12 – 5935 cm3 |
Power (hp / rpm) | 740 / 8250 | 700 / 8250 | 573 / 6750 |
Torque (Nm / rpm) | 690 / 6000 | 690 / 5500 | 620 / 5500 |
Transmission | RWD | AWD | RWD |
Gearbox | F1 DCT 7 ratios | ISR – 7 ratios | Touchtronic 2 |
PWR (kg/hp) | (2.20) | (2.25) | (3.03) |
Weight DIN (mfr.) | (1630) | (1575) | (1739) |
0-100 km/h (sec.) | 3.1 | 2.9 | 4.1 |
0-200 km/h (sec.) | 8.5 | N. C. | N. C. |
Top speed (km/h) | > 340 | 350 | 295 |
Gas mileage (mfr.) | 29.1 (15.0) | (17.2) | (14.4) |
Tank (l) | 92 | 90 | 78 |
CO2 Emissions (g/km) | 350 | 398 | 335 |
Length (mm) | 4618 | 4780 | 4720 |
Width (mm) | 1942 | 2030 | 1912/2067 |
Height (mm) | 1273 | 1136 | 1294 |
Wheelbase (mm) | 2720 | 2700 | 2740 |
Trunk (L) | 320-500 | N. C. | N. C. |
Tires front | 255/35R20 | 255/35R19 | 255/35R20 |
Tires rear | 315/35R20 | 335/30R20 | 305/30R20 |
Base price (CHF) | CHF 326’500 | CHF 433’000 | CHF 290’100 |
Base price (EUR) | € 271’786 | € 322’920 | € 251’064 |
Our sincere thanks to Ferrari Europe for the loan of this F12 and the team at Ferrari Sudan in Zug for their friendly support.