Driven: Audi RS4 Avant (B8)
Main available options
| Ceramic brakes | 9130 CHF | 7240 € |
| RS4 bucket seats | 4260 CHF | 2800 € |
| Sport Plus Chassis with Dynamic Ride Control | 2970 CHF | 1950 € |
| 20″ Design V alloy rims | 2590 CHF | 2050 € |
| Infotainment pack | 2450 CHF | – |
| Panoramic roof | 2050 CHF | 1630 € |
| Crystal paint colors | 1980 CHF | 600 € |
| Adaptive cruise control | 1580 CHF | 1290 € |
| Sports exhaust system | 1530 CHF | 1000 € |
| Dynamic steering | 1520 CHF | 1000 € |
| Sports differential | 1450 CHF | 950 € |
| Metallic or pearlescent colors | 1220 CHF | 0 € |
| MMI Navigation Plus | 1070 CHF | 2450 € |
| B&O Sound System | 1060 CHF | 950 € |
| Keyless comfort key | 940 CHF | 615 € |
| Audi Exclusive Black cosmetic pack | 840 CHF | 550 € |
Test car configuration
| Audi RS4 Avant Stronic Quattro | 102600 CHF |
| RS4 bucket seats | 4260 CHF |
| Sport Plus Chassis | 2970 CHF |
| 20″ Design V alloy rims | 2590 CHF |
| Infotainment pack | 2450 CHF |
| Sports exhaust system | 1530 CHF |
| Phantom black color | 1220 CHF |
| Navigation MMI Plus | 1070 CHF |
| B&O Sound System | 1060 CHF |
| Advanced key | 940 CHF |
| Audi Exclusive Black cosmetic pack | 840 CHF |
| Electric trunk opening | 750 CHF |
| Rear tinted windows | 650 CHF |
| Retractable exterior mirrors | 380 CHF |
| Euro bonus | -10260 CHF |
| List price with options | 114920 CHF |
Facing competition
| Audi RS4 Avant (B8) | Audi S4 Avant (B8) | Mercedes C63 AMG Break | Cadillac CTS-V Sport Wagon | |
| Engine | V8 4163 cm3 | V6 2995 cm3 Supercharged | V8 – 6208 cm3 | V8 6162 cm3 Supercharged |
| Power (hp / rpm) | 450 / 8250 | 333 / 5500-7000 | 457 / 6800 | 564 / 6100 |
| Torque (Nm / rpm) | 430 / 4000-6000 | 440 / 2900-5300 | 600 / 5000 | 747 / 3800 |
| Transmission | AWD Quattro | AWD Quattro | RWD | RWD |
| Gearbox | S-tronic 7 gears | S-tronic 7 gears | Speedshift MCT 7 gears | 6 gear manual** |
| PWR (kg/hp) | 4.08 | (5.25) | (3.76) | (3.62) |
| DIN weight (mfr.) | 1835 (1795) | (1750) | (1720) | (2040) |
| 0-100 km/h (sec.) | 4.7s | 5.4s | 4.5s | 4.1s |
| Top speed (km/h) | 250 (280*) | 250 | 250 | 308 |
| Gas mileage (mfr.) | (10.7) | (9.7) | (12.2) | (15.7) |
| Tank (l) | 61 | 61 | 66 | 68 |
| CO2 Emissions (g/km) | 249 | 224 | 285 | 370 |
| Length (mm) | 4719 | 4719 | 4606 | 4878 |
| Width (mm) | 1850/2040 | 1826/2040 | 1770/2008 | 1842 |
| Height (mm) | 1416 | 1415 | 1459 | 1463 |
| Wheelbase (mm) | 2813 | 2811 | 2760 | 2880 |
| Trunk (L) | 490 | 490/1430 | 485/1500 | 412 /1484 |
| Tires front | 265/35R19 | 245/40R18 | 235/40R18 | 255/40R19 |
| Tires rear | 265/35R19 | 245/40R18 | 255/35R18 | 285/35R19 |
| Base price (CHF) | 102’600 CHF | 77’000 CHF | 102’100 CHF | 92’350 CHF |
| Base price (EUR) | 86’800 € | 64’090 € | 74791 € | 84’998 € |
* option ** 6 gear automatic gearbox no cost option
Our sincere thanks to the team at Garage Arénaz for the loan of this test car.
Photo Gallery
Links
Forum topic – Audi articles – the list of tests – recent or related:




































































