Porsche 991 Carrera S Road Test: what else ?
Facing competition
Porsche 991 Carrera S PDK | Porsche 997 Carrera S PDK | Aston Martin Vantage V8 | |
Engine | Flat 6 – 3800 cm3 | Flat 6 – 3800 cm3 | V8 – 4735 cm3 |
Power (hp / rpm) | 400 / 7400 | 385 / 6500 | 426 / 7300 |
Torque (Nm / rpm) | 440 / 5600 | 420 / 4400 | 470 / 5000 |
Transmission | RWD | RWD | RWD |
Gearbox | 7 twin clutch | 7 twin clutch | 6 manual |
PWR (kg/ch) | 3.80 | 3.82 | 3.82 |
Kerb weight (mfr.) | 1519 (1415) | 1473* (1425) | (1630) |
0-100 km/h (sec.) | 4.3s** | 4.5s | 4.9 |
0-200 km/h (sec.) | 13.9s*** | 14.8s | N.C. |
Top speed (km/h) | 302 | 300 | 290 |
Gas mileage (constr.) | (8.7) | (10.2) | (13.8) |
Tank (l) | 64 | 64 | 80 |
CO2 Emissions (g/km) | 205 | 240 | 321 |
Length (mm) | 4491 | 4435 | 4382 |
Width (mm) | 1808/1978 | 1808 | 1866/2022 |
Height (mm) | 1295 | 1300 | 1260 |
Wheelbase (mm) | 2450 | 2350 | 2601 |
Front track (mm) | 1538 | 1486 | 1570 |
Rear track (mm) | 1516 | 1516 | 1560 |
Trunk | 135 | 135 | 300 |
Front tires | 245 / 35 / 20 | 235 / 35 / 19 | 235 / 40 / 19 |
Rear tires | 295 / 30 / 20 | 295 / 30 / 19 | 275 / 35 / 19 |
Base price (CHF) | 137’600 | – | 138’660 |
Base price (EUR) | 103’970 | – | 116’970 |
* 997.2 Carrera S with manual gearbox and sport seats **4.1s with Sport Plus & PDK ***13.6s with Sport Plus & PDK
Our sincere thanks to the Centre Porsche Genève Centre Porsche Geneva team for the loan of their 991 Carrera S demo car.
Photo Gallery
Links
Forum topic – Porsche articles – the list of tests – Also related: