Road Test: Tesla Roadster Sport
Main options price (CHF)
Tesla Roadster Sport | 142’200.- |
Metallic paint | 1’200.- |
Premium paint | 2’400.- |
Hardtop in body color | 3’800.- |
Carbon Hardtop | 6’000.- |
External carbon package | 9’300.- |
Xenon headlamps | 3’000.- |
Premium leather seats | 2’250.- |
Executive leather pack with Premium leather seats | 9’500.- |
Executive leather and carbon pack with Premium leather seats | 13’700.- |
Premium multimedia system with 7″ touch screen, GPS and backview camera | 5’300.- |
Universal charger 220V/32A | 1’800.- |
Adjustable sport chassis | 4’900.- |
List price of test car | >170’000.- |
Facing competition
Tesla Roadster Sport | Lotus Elise S | Porsche 997.2 Cabriolet | |
Motor | AC 375V | L4 1797 cm3 compressor | Flat 6 3614 cm3 |
Power (hp / rpm) | 288 / 4400-6000 | 220 / 6800 | 345 / 6500 |
Torque (Nm / rpm) | 400 / 0-5100 | 250 / 4600 | 390 / 4400 |
Transmission | RWD | RWD | RWD |
Gearbox | Single gear | 6, manual | 7, twin clutch |
RPP (kg/ch) | 4.42 | est. 4.32 | 4.55 |
Kerb weight (mfr.) | 1275 | est. 930 | 1569 (1530) |
0-100 km/h (sec.) | < 4s | NC | 4.7 |
Top speed (km/h) | 201 | NC | 287 |
Mileage (mfr.) | 247.8 (164.7) Wh/km | NC | 12.3 (9.9) |
Tank (l) | 0 | 43.5 | 64 |
CO2 (g/km) | 0 | NC | 234 |
Length (mm) | 3941 | 3785 | 4435 |
Width (mm) | 1851 | 1850 / 1719 | 1808 |
Height (mm) | 1127 | 1117 | 1310 |
Wheelbase (mm) | 2351 | 2300 | 2350 |
Trunk | NC | NC | 135 |
Tires,front | 175 / 55 / 16 | 175 / 55 / 16 | 235 / 35 / 19 |
Tires, rear | 225 / 45 / 17 | 225 / 45 / 17 | 295 / 30 / 19 |
Base price (CHF) | 142’200 | 66’300 | 146’900 |
Base price (EUR) | 102’400 | 47’850 | 98’349 |
We thank Tesla Motors for providing this test car.
Picture Gallery
Links
Forum topic – Tesla articles – the list of road tests – related articles: