Long term test: Opel Insignia OPC Sports Tourer
Costs and maintenance
Fixed costs | |
Yearly registration tax (Vaud, 2490kg, 239kW) | 1104 CHF |
Insurrance: 3rd party liability + vehicle damage | 2142 CHF |
Consummables | |
Winter tires: 4x Pirelli Sottozero 2 255/35/20 | 2400 CHF |
Gas unleaded 98: 13’000km @ 13.0L/100km @ 1.90 CHF/L | 3211 CHF |
Maintenance | |
Annual service 1 | 470 CHF |
Depreciation | |
Estimated resale value, 1 year, <20’000km: 50’000 CHF | 29’375 CHF |
Coût kilométrique total: 40’002 CHF/13’000 km | 2.98 CHF/km |
Coût kilométrique incrémental | 0.25 CHF/km |
Configuration
Base price | 68’700 CHF |
Business Pack Premium | 2925 CHF |
Panoramic sunroof | 1700 CHF |
Design 7 8.5×20″ alloy rims | 1500 CHF |
Removable tow hook | 1200 CHF |
Carbon black metallic paint | 850 CHF |
Infiniti Sound System | 800 CHF |
Electric Boot | 700 CHF |
Twin zone automatic AC | 500 CHF |
Tire pressure monitor | 300 CHF |
Sun shdes | 200 CHF |
List price with options | 79’375 CHF |
Facing competition
Opel Insignia OPC Sports Tourer 2.8 V6 | Audi S4 Avant 3.0 TFSI | BMW 535i xDrive Touring | Mercedes E350 4Matic | |
Engine | V6 2792 cm3 Turbo | V6 2995 cm3 supercharger | L6 2979 cm3 Turbo | V6 3498 cm3 |
Power (ch / t/min) | 325 / 5250 | 333 / 5500-7000 | 306 / 5800 | 306 / 6500 |
Torque (Nm / tr/min) | 435 / 5250 | 440 / 2900-5300 | 400 / 1200-5000 | 370 / 3500-5250 |
Transmission | 4 WD | 4 WD Quattro | 4 WD xDrive | 4 WD 4Matic |
Gearbox | Automatic – 6 rapports | S-tronic 7 gears | 8 gears automatic | 7 gears automatic |
PWR (kg/ch) | 6.14 | (5.25) | (6.01) | (6.05) |
Weight DIN (mfr.) | 1997 (1878) | (1750) | (1840) | (1850) |
0-100 km/h (sec.) | 6.6/6.3** | 5.4 | 5.9 | 7.1 |
Top speed (km/h) | 250/260* | 250 | 250 | 250 |
Fuel mileage (mfr.) | 13.0 (11.0/10.9**) | (9.7) | (8.3) | (7.8) |
Fuel tank (l) | 70 | 61 | 70 | 80 |
CO2 Emission (g/km) | 251 | 224 | 194 | 186 |
Length (mm) | 4908 | 4719 | 4907 | 4895 |
Width (mm) | 1856/2084 | 1826/2040 | 1860/2094 | 1854/2071 |
Height (mm) | 1520 | 1415 | 1462 | 1515 |
Wheelbase (mm) | 2737 | 2811 | 2968 | 2874 |
Luggage (L) | 500/1530 | 490/1430 | 500/1650 | 695/1950 |
Tires Front | 245/40R19 | 245/40R18 | 225/55R17 | 245/45R17 |
Tires Rear | 245/40R19 | 245/40R18 | 225/55R17 | 245/45R17 |
Base price (CHF) | 63’600**/68’700 | 77’000 | 78’000 | 80’900 |
Base price (EUR) | 46’450/48’150 | 64’090 | 61’100 | 61’400 |
* option “unlimited” ** 6 gear manual
Photo gallery
Links
Forum topic – Opel articles – recent or related road tests: