Concorso Eleganza Villa d’Este 2017: lake, classics & sun
Class D – Faster, Quieter, Smoother: Heroes of the Jet Age.
Sporting beauties came on the scene in the years after 1945 and this class brings them together. The sports cars propelled by powerful engines and a bespoke individual body were definitely way out in front when it came to exclusivity.
| 38 | Bentley mk VI | 1947 | 6 cyl. 4257 cm3 | H. J. Mulliner | N. Seeger (LT) |
| 40 | Bentley mk VI Cresta | 1948 | 6 cyl. 4257 cm3 | Pinin Farina | F. Kriz (MC) |
| 42 | Salmson G-72 Coupé | 1951 | 4 cyl. 2218 cm3 | Saoutchik | D. Marachin (F) |
| 44 | Alfa Romeo 6C 2500 Super Sport | 1951 | 6 cyl. 2443 cm3 | Pinin Farina | R. & H. Wysard (USA) |
| 46 | Fiat 8V Supersonic | 1953 | 8 cyl. 1996 cm3 | Ghia | L. Schouwenburg (NL) |
| 48 | Lagonda Rapide | 1962 | 6 cyl. 3995 cm3 | Touring | E. Mignon (CH) |
| 50 | Maserati 5000 GT | 1962 | 8 cyl. 4941 cm3 | Allemano | R. D’leteren (B) |
Picture Gallery – Villa d’Este 2017 Class D
Class C – Goodbye Jazz, Hello Radio: Full Speed into the 1930s.
In 1932, the car radio was launched on its successful trajectory. Rhythmic harmony encouraged drivers to adopt a more rapid driving style. This class shows how different manufacturers responded to this challenge. The full range of responses is presented here encompassing overdrive gearboxes, streamlined coachwork and supercharged engines.
| 26 | Alfa Romeo 6C 1750 Gran Turismo | 1932 | 6 cyl 1752 cm3 | Castagna | A. Lecocq (ES) |
| 30 | Tatra 77 | 1934 | 8 cyl 2969 cm3 | Tatra | T. Hoferek (CZ) |
| 32 | Mercedes-Benz 540K Cabriolet A | 1938 | 8 cyl 5401 cm3 | Sindelfingen | P. Hertel (D) |
| 34 | Horch 853A Sportcabriolet | 1939 | 8 cyl 4944 cm3 | Horch | S. Karosas (LT) |
| 36 | Mercedes-Benz 770 Cabriolet D | 1939 | 8 cyl 7655 cm3 | Sindelfingen | B. Werndl (D) |














































